Technical parameter |
Battery type Lithium iron phosphate battery | |||||||||||||
Basic parameters | ||||||||||||||
PV module | PV module type | Monocrystalline silicon 200W/400W | ||||||||||||
PV module power | ||||||||||||||
Interface | Direct | USB 5V2A*2 ; DC12V5A*2 Three holes*1 | ||||||||||||
AC output port | ||||||||||||||
Inverter | Power | 1kw 230VAC/50HZ ( 220VAC ) Battery overvoltage protection, overload protection short circuit protection, over temperature protection | ||||||||||||
Voltage/Frequency | ||||||||||||||
Protection | ||||||||||||||
Work environmen | Cooling mode | Air-cooled -10℃-40C Outdoor/Indoor <3000m ( Use with derating if exceeding ) | ||||||||||||
Working temperature | ||||||||||||||
Operating environment | ||||||||||||||
Altitude | ||||||||||||||
Write your message here and send it to us




