Technical parameter | NX-SH100/5 | NX-SH100/8 | NX-SH100/10 |
Total energy ( kWh ) | 25.6 | 38.4 | 51.2 |
Nominal voltage (v) | 256 | 384 | 512 |
Design life | 6000@25℃ 80% | 6000@25℃ 80% | 6000@25℃80% |
Discharge voltage ( V ) | 220 | 330 | 440 |
Charging voltage (V) | 288 | 432 | 576 |
Max.charging current (A) | 100 | 100 | 100 |
Max.discharge current (A) | 100 | 100 | 100 |
Storage temperature | |||
Max. working altitude ( M) | 4000 | 4000 | 4000 |
Relative humidity | 0~95% non-condensing | 0~95% non-condensing | 0~95% non-condensing |
Installation | Stacking | Stacking | Stacking |
Ingress protection | IP21 | IP21 | IP21 |
Operating temperature | -25C- 55℃ | -25C- 55℃ | -25C- 55℃ |
Weight ( kg ) | 245 | 392 | 490 |
Dimension W D H(mm) | 570*450*950 | 570*450*1160 | 570*450*2000 |
Communication | RS485/RS232/CAN | RS485/RS232/CAN | RS485/RS232/CAN |
Write your message here and send it to us




