Technical parameter | ||||
Input (pv) | ||||
Max.power(kw) | ||||
Max. Dc voltage(v) | ||||
MPPT voltage range(v) | 125-500 | |||
Max.Input current of single MP PT(A) | ||||
MPPT tracker/strings | ||||
Ac output | ||||
Rated output power(KV A) | 5 | |||
Max. outputcurrent(A) | 24 | |||
Ac output voltage(v) | 120/240(split phase),208(2/3 phase),230 (single phase) | |||
Frequency (HZ) | ||||
power factor | 0.8lagging-0.8leading | |||
THDi | < 3% | |||
Ac output topology | split phase, 2/3 phase, single phase | |||
Battery | ||||
Battery voltage range(v) | 40~58 | |||
Max. charging voltage(v) | ||||
Max. charge/discharge current(A) | 120/120 | 135/135 | 210/210 | |
Battery type | lithium/Lead-acid | |||
communication Interface | CAN/RS485 | |||
Eps output | ||||
Rated power(KV A) | 5 | |||
Rated output voltage(v) | 120/240 (split phase), 208 (2/3 phase),230 (single phase) | |||
Rated output current(A) | 24 | |||
Rated frequency(HZ) | 50/60 | |||
Automatic switching time (ms) | <20 | |||
THDU | < 2% | |||
overload capacity | 125%,60S/150%,1S | |||
General data | ||||
Max. efficiency | ≥98.2% | |||
North american efficiency | ≥97.2% | |||
Ingress protection | IP65/NEMA3R | |||
Noise emission(dB) | <25 | <29 | <29 | <29 |
operation temperature | -25℃ ~ 60C | |||
cooling | Natura | |||
Relative humidity | 0 ~95% ( non-condensing ) | |||
Altitude | 2,000m(>2,000 De rating) | |||
Dimensions w*D*H(mm) | 430* 220* 710 | |||
Display and communication | ||||
Display | LCD, touch screen | |||
Interface: RS485/wfi | yes | |||
safety standard | UL1741SA al l options, UL1699B, CSA22.2 | |||
EMC | FCC Part 15, class B | |||
on-grid | IEEE 1547, IEEE2030.5, Hawaii Rule 14H, Rule 21 phase I,I,I | |||




