Technical parameter | ||||||
Input (pv) | ||||||
Max.power(kw) | ||||||
Max. Dc voltage(v) | 550 | |||||
MPPT voltage range(v) | 125 - 500 | |||||
Max.Inputcurrent of single MPPT(A) | ||||||
MPPT tracker/strings | ||||||
Ac output | ||||||
Rated output power(KV A) | 3 | 4 | 5 | |||
Max. outputcurrent(A) | ||||||
Grid voltage/range(v) | 230/176 ~270 | |||||
Frequency (HZ) | 50/60 | |||||
PF | 0.8lagging-0.8leading | |||||
THDi | <3% | |||||
Ac output topology | L+N+PE | |||||
Battery | ||||||
Battery voltage range(v) | 40~58 | |||||
Max. charging voltage(v) | ||||||
Max. charge/discharge current(A) | 95/62.2 | 95/75 | 95/83.3 | 95/95.8 | 95/104.2 | 95/110 |
Battery type | lithium/Lead-acid | |||||
communication Interface | CAN/RS485 | |||||
Eps output | ||||||
Rated power(KV A) | 3 | 4 | 5 | |||
Rated output voltage(v) | 230 | |||||
Rated output current(A) | ||||||
Rated frequency(HZ) | 50/60 | |||||
Automatic switching time (ms) | <20 | |||||
THDU | <2% | |||||
overload capacity | 110%,30S/120%,10S/150%,0.02S | |||||
General data | ||||||
Battery ch age/disc hage effc ien cy | 95.00% | |||||
DC Max. ef fci ency | 97.60% | |||||
Europe ef fci ency | 97.00% | |||||
MP PTe ffc ien cy | 99.90% | |||||
Ingress protection | ||||||
Noise emission (dB) | <35 | |||||
operation temperature | - 25℃ ~60C | |||||
cooling | Natural | |||||
Relative humidity | 0 ~95% ( non-condensing ) | |||||
Altitude | 2,000m(>2,000 De rating) | |||||
Dimensions w*D*H(mm) | 550*200*515 | |||||
weight (kg) | 25 | |||||
Isolation transformer | ||||||
self-consumption(w) | <3 | |||||
Display and communication | ||||||
Display | LCD | |||||
Interface:RS485/wfi/4G/CAN/DRM | yes/opt/opt/yes/yes | |||||
certificates | CE、 TUV、 SAA、 NRS | |||||




