Language:

Furnace Transformer

Short Description:

China furnace transformer has features like small size, light weight, high efficiency, low loss, low noise, reliable operation and large overloading capacity, etc....


Describe

Technical Tables

Drawing

Summary

Due to a serials of innovations over material, technology, and structure, the furnace transformer features small size, light weight, high efficiency, low loss, low noise, reliable operation and large overloading capacity, etc. the transformer generates good economic returns for it could reduce significantly the power grid loss and bring down substantially the long term operational charges. The transformer is designed to apply mostly in metallurgy industry for smelting quality alloy steel and iron alloy and in chemical industry for processing yellow phosphorous, calcium carbide and synthetic resin, etc.

 

The model of the electric furnace transformer is expressed as follows:
Meaning: H-steel smelting arc furnace, HJ-ladle fining furnace, HZ-electroslag furnace, HC-calcium carbide furnace, HK-blast furnace, HG-industrial furnace
Number of phase: D-single phases, S-three phases
Type of cooling devices: oil immersed self-coiling- air cooling F, water cooling S
Way of oil circulation: natural circulation, forced oil circulation P
Way of voltage regulation: non-excitation voltage regulation, load ratio voltage regulation
Built-in accessories: flux leakage changing group-,built in reactor K
Rated capacity: kVA
Voltage class: KV

Non-excitation-tap-changing Arc Furnace Transformer Technical Data

Rated power(KVA) With series reactor
Primary Voltage(KV) Secondary Voltage(kv) rated secondary current(A) Type of taping Vector group Short Circuit Impedance(%) Series reactor No-load loss(KW) On-load loss(KW) No-load Current(%)
Rated power(kvar) Reactance Voltage Drop(%)
630   800   1000 6   6.3   10   10.5    11 200 1819  2609  2887 no-load tap changing Dd0Dy11   120    150   190 19 2.4  2.7  3.1 8.6   11.0  14.0 3  2.9  2.9
170  
116 8-9
98  
1250  1600  2000 210 3437   4399   5499   200   260   320 16 3.6  4.1  4.6 17.5  22.0  27.0 2.6  2.5  2.4
180  
121  
104  
2500   3150 220 6561  8267   280   350 11.2 5.2  6.0 32   39 2.3   2.2
190  
127  
110  
4000   5000 240 9623   12028   340   360 8.5 7.6  9.4 46  54 2.2  2.1
210  
139  
121  
6300   8000 260 13900  17755   430  460 5.7 11.8   15.0 63  74 1.9   1.8
240  
210 7-8
139  

Main Technical Data For Arc Furnace Transformer With On-load-tap-changing

Rated power (KVA) Primary Voltage(KV) Secondary Voltage(V) Secondary Step voltage(V) Rated secondary Current(A) Ragulation Voltage step Vector group Short-circuit impedance(%) Cooling method
Invariableenes power Invariableenes current
10000 3566 280-240 240-100 10 24056 5 steps invariableness power14 steps invariableness current Dd0 Yd11Ynd11 7-8 OFWFOROFAF
12500 314-270 270-116 11 26729
16000 353-305 305-137 12 30287 7-8(35kv)7.5-8.5(66、110kv)
20000 3566110 392-340 340-158 13 33962
25000 436-380 380-184 14 37984
31500 489-425 425-201 16 42792
40000 547-475 475-223 18 48619
50000 610-530 530-250 20 54467
63000 673-585 585-277 22 62176
80000 760-660 660-310 25 69982

Main Technical Data Of 10kV Arc Furnace Transformer For Steel Makin

Type Rated power(KVA) Vector group Primary Voltage(v) Secondary Voltage(V) Regulation Voltage(v) Type of taping Short-circuit impedance(%) No-load loss(W) On-load loss(W)
HS-650/10 650 D-yd0-11 10 130-75 5 Noload 20 1.9 10
HS-1250/10 1250 D-yd0-11 10 210-160 5 Noload 21 2.9 15.7
HS-1600/10 1600 Yd11 10 85-65 5 Noload 6 5.1 17.4
HSZ-2000/10 2000 Yd11 10 300-140 15 Noload 4/6 5.3 33.7
HSSPK-2500/10 2500 D-yd0-11 10 220-110 6 Noload 21/9 5.4 32.7
HS-3000/10 3000 D-yd0-11 10 220-110 5 Noload 19/9 5.2 26.2
HSSP-3200/10 3200 Dd0 10 240-104 5 Noload 18/7 7.7 40.9
HSSP-4200/10 4200 D-yd0-11 10 240-160 5 Noload 18.5 7.3 33.2
HSSP-5500/6 5500 Dd0 6 212-150 5 Noload 8 10.1 47
HSSPK-5500/6 5500 Dd0 6 260-139 8 Noload 9 7.5 60
HSSP-6300/6 6300 Yd11 6 207-158 5 Noload 7.5 8.5 58.2
HJSSP-7500/10 7500 D-yd0-11 10 240-140 6 Noload 6.4 10.7 78.2
HSSPZ-8000/10.5 8000 Yd11 10.5 300-140 17 Noload 7 11.8 99.8
HUSSPZ-8000/10 8000 Dd0 10 240-149 9 Noload 7.5 9.8 76.8
HSSPZ-9000/6 9000 Yd11 6 240-85 17 Noload 7 13.7 121.6
HSSP-12500/10 12500 Dd0 10 325-166 11 Noload 8 12.4 145.7
HJSSPZ-14000/10 14000 Dd0 10 325-205 13 Noload 6.5 13.2 134.

Main Technical Data Of 35kV Arc Furnace Transformer For Steel Making

Type Rated power(KVA) Vector group Primary Voltage(v) Secondary Voltage(V) Regulation Voltage(v) Type of taping Short-circuit impedance(%) No-load loss(W) On-load loss(W)
HSSPZ-1500/35 1500 Yd11 35 290-157 10 Onload 5.5 2.6 23
HSSP-3200/35 3200 D-yd0-11 35 240-138 4 Noload 7 5.3 41.1
HSSPL-3200/35 3200 D-yd0-11 35 240-138 5 Noload 18.65 5.3 91.1
HJSSP-5000/35 5000 Yd11 35 212-155 5 Noload 7.5 9.3 55
HJSSP-5500/35 5500 Yd11 35 240-130 6 Noload 7.5 9.1 52.5
HJSSP-7000/35 7000 Yd11 35 240-140 8 Noload 7 9.4 77
HJSSPZ-9000/35 9000 Yd11 35 239-163 9 Onload 6.5 11.6 97
HSSP-9000/35 9000 Yd11 35 320-180 8 Noload 8.5 11 116
HJSSPZ-10000/35 10000 Yd11 35 260-188 9 Onload 6 17.2 187
HSSPZ-10000/35 10000 Yd11 35 300-160 13 Onload 8.5 12 97
HSSPZ-12500/35 12500 Yd11 35 250-150 9 Onload 6.5 19.7 134
HSSP-12500/35 12500 Yd11 35 340-195 11 Noload 9 13.9 154
HSSP-15000/35 15000 D-yd0-11 35 353-160 8 Noload 8 20 107
HSSPZ-16000/35 16000 Yd11 35 375-200 15 Onload 8 16.4 161
HJSSPZ-16000/35 16000 Yd11 35 310-190 13 Onload 7 19.2 195.6
HSSPZ-20000/35 20000 Yd11 35 400-270

Leave Your Message


Write your message here and send it to us

Leave Your Message