Language:

110/66 kV Power Transformer

Short Description:

China 110/66 kV power transformer manufactured by WEIFAN GROUP with a low price and good quality. Supporting customization. It has exported to many countries like South Africa, Mozambique, Tanzania, Uganda, Ethiopia, etc....


Describe

Technical Tables

Drawing

have adopted series of important reforms on the 110kV level three-phase oil-immersed on-loadtap changing transformer referring material, process and structure. The transformer has the features of small size, light weight, high efficiency, low loss, low noise, reliable operation etc. which can reduce a large amount of power network loss and operation expense with significant economic benefits. It is suitable for power plant, substation, heavy section plant or enterprises etc.

1. Type: outdoor
2. Ambient temperature: max. temperature: +40℃; min. temperature: -30℃
3. Altitude: ≤1000m (temperature rise shall be corrected when>1000m)
4. Relative humidity: ≤90% (25℃)
5. Installation place: without corrosive gas and apparent fouling.

110kVThree-phase Double-windingNLTCPowerTransformer

Rated Capacity(KVA) Voltage ratio Vector group No-load loss(KW) load loss(KW) No-load current(%) Short circuit impedance(%)
HV LV
6300

110±2*2.5%;

115±2*2.5%;

121±2*2.5%;

6.3;

6.6;

10.5

YNd11 7.4 35 0.62 10.5
8000 8.9 42 0.62
10000 10.5 50 0.58
12500 12.4 59 0.58
16000 15 73 0.54
20000 17.6 88 0.54
25000 20.8 104 0.5
31500 24.6 123 0.48
40000 29.4 148 0.45
50000 35.2 175 0.42
63000 41.6 208 0.38
75000

13.8;

15.75;

18;

21

47.2 236 0.33 12~14
90000 54.4 272 0.3
120000 67.8 337 0.27
150000 80.1 399 0.24
180000 90 457 0.2

110kVThree-phase Three-windingNLTCPowerTransformer

Rated Capacity(KVA) Voltage ratio Vector group No-load loss(KW) load loss(KW) No-load current(%) Short circuit impedance(%)
HV LV Step up Step down
6300

110±2*2.5%;

115±2*2.5%;

121±2*2.5%;

6.6;

11;

24

YNyn0d11 8.9 44 0.66

HV-MV:17.5~18.5;

HV-LV:10.5;

MV-LV:6.5

HV-MV:10.5;

HV-LV:18~19;

MV-LV:6.5

8000 10.6 53 0.62
10000 12.6 62 0.59
12500 14.7 74 0.56
16000 17.9 90 0.53
20000 21.2 106 0.53
25000 24.6 126 0.48
31500 29.4 149 0.48
40000 34.8 179 0.44
50000 41.6 213 0.44
63000 49.2 256 0.4

110kVThree-phase Double-windingOLTCPowerTransformer

Rated Capacity(KVA) Voltage ratio Vector group No-load loss(KW) load loss(KW) No-load current(%) Short circuit impedance(%)
HV LV
6300 110±8*1.25%;

6.3;

6.6;

10.5;

21

YNd11 8 35 0.64 10.5
8000 9.6 42 0.64
10000 11.3 50 0.59
12500 13.4 59 0.59
16000 16.1 73 0.55
20000 19.2 88 0.55
25000 22.7 104 0.51
31500 27 123 0.51
40000 32.3 156 0.46 12~18
50000 38.2 194 0.46
63000 45.4 232 0.42

110kV Three-phase Three-winding OLTC Power Transformer

Rated Capacity(KVA) Voltage ratio Vector group No-load loss(KW) load loss(KW) No-load current(%) Short circuit impedance(%)
HV MV LV
6300 110±8*1.25%; 36 6.6;11;24 YNyn0d11 9.6 44 0.76

HV-MV:10.5;

HV-LV:18~19;

MV-LV:6.5

8000 11.5 53 0.76
10000 13.6 62 0.71
12500 16.1 74 0.71
16000 19.3 90 0.67
20000 22.8 106 0.67
25000 27 126 0.62
31500 32.1 149 0.62
40000 38.5 179 0.58
50000 45.5 213 0.58
63000 54.1 256 0.53

66kV Three-phase PowerTransformerwith 0ff-loadTapChanger

Rated power(KVA) Hve(KV) Tap(KV) LV(KV) Vector group Short circuit impedance(%) No-load loss(W) On-load loss(%) No-load current(%)
The 9 type of loss The 10 type of loss The 11 type of loss The 9 type of loss The 10 type of loss The 11 type of loss
6300

63;

66;

69

±2*2.5%

6.3;

6.6;

10.5;

11;

13.2;

15

YNd11 9 9.5 8.5 7.5 26 34 34 0.63
8000 11.4 10.2 9 42.8 40.4 40.4 0.63
10000 13.5 12.1 12.1 50.4 47.6 47.6 0.75
12500 15.9 14.2 12.6 59.9 56.5 56.5 0.53
16000 19.1 17.1 15.1 73.53 69.5 69.5 0.49
20000 22.6 20.3 17.9 89.1 84.2 84.2 0.49
25000 26.7 23.9 21.1 105.3 99.5 99.5 0.42
31500 31.8 28.4 25.1 126.9 120 120 0.42
40000 38 34 30 148.5 140.3 140.3 0.39
50000 44.9 40.1 35.4 184.5 174.3 174.3 0.39
63000 53.3 47.7 42.1 222.3 210 210 0.39

 

66kV Three-phase PowerTransformerwith On-loadTapChanger

Rated power(KVA) Hve(KV) Tap(KV) LV(KV) Vector group Short circuit impedance(%) No-load loss(W) On-load loss(%) No-load current(%)
The 9 type of loss The 10 type of loss The 11 type of loss The 9 type of loss The 10 type of loss The 11 type of loss
6300

63;

66;

69

±8*1.25% 6.3;6.6;10.5;11;13.2;15 YNd11 9 10.5 9.4 8.25 36 34 34 0.63
8000 12.5 11.2 9.83 42.8 40.4 40.4 0.63
10000 14.7 13.1 11.6 50.4 47.6 47.6 0.75
12500 17.2 15.4 13.6 59.9 56.5 56.5 0.53
16000 20.6 18.5 16.3 73.53 69.5 69.5 0.49
20000 24.3 21.8 19.2 89.1 84.2 84.2 0.49
25000 28.6 25.6 22.6 105.3 99.5 99.5 0.42
31500 33.9 30.4 26.8 126.9 120 120 0.42
40000 40.4 36.2 31.9 148.5 140.3 140.3 0.39
50000 47.8 42.6 38.6 184.5 174.3 174.3 0.39
63000 56.3 50.4 44.4 222.3 210 210 0.39

110/66 kV power transformer schematic diagram

Leave Your Message


Write your message here and send it to us

Leave Your Message