630kVA three phase oil type distribution transformer which is manufactured by WEIFAN GROUP Electric. It complies IEC standard for using on power plant, substation and so on. The rated voltage includes 6kV, 6.3kV, 10kV, 10.5kV, 11kV, etc. We support customization for your specical requirements. Please contact us for more details.
Technical Reference of 630kVA Oil Type Distribution Transformer:
Rated capacity (kVA) |
Voltage group(kV) |
Vector group |
Impedance voltage(%) | (KW) Loss |
No-load current(%) | |
No-load | Load | |||||
10 | (HV) 11 10.5 10 6.3 6 (LV) 0.4 0.69 |
Yyno Dyn11 |
4 | 0.065 | 0.4 | 3.5 |
20 | 0.08 | 0.52 | 3.0 | |||
30 | 0.1 | 0.63/0.6 | 2.3 | |||
50 | 0.13 | 0.91/0.87 | 2.0 | |||
63 | 0.15 | 1.09/1.04 | 1.9 | |||
80 | 0.18 | 1.31/1.25 | 1.9 | |||
100 | 0.2 | 1.58/1.5 | 1.8 | |||
125 | 0.24 | 1.89/1.8 | 1.7 | |||
160 | 0.28 | 2.31/2.2 | 1.6 | |||
200 | 0.34 | 2.73/2.6 | 1.5 | |||
250 | 0.4 | 3.2/3.05 | 1.4 | |||
315 | 0.48 | 3.83/3.65 | 1.4 | |||
400 | 0.57 | 4.52/4.3 | 1.3 | |||
500 | 0.68 | 5.41/5.15 | 1.2 | |||
630 | 4.5 | 0.81 | 6.2 | 1.1 | ||
800 | 0.96 | 7.5 | 1.0 | |||
1000 | 1.15 | 10.3 | 1.0 | |||
1250 | 1.36 | 12.0 | 0.9 | |||
1600 | 1.64 | 14.5 | 0.8 | |||
2000 | 1.96 | 19.8 | 0.8 | |||
2500 | 2.31 | 23.0 | 0.7 |
Write your message here and send it to us