Three phase Dry Type Distribution Transformers Cast Resin
Standard:
Full complied with IEC60076, GB1094-1996
Transformer special service condition:
The height above sea level is above 1000m;
Ambient temperature:
Highest air temperature +40℃;
Lowest air temperature -45℃;(defines in detail when placing an order)
Transformer normal service condition:
The height above sea level is below 1000m;
Ambient temperature:
Highest air temperature +40℃;
Highest daily average air temperature+30℃;
Highest annual average air temperature+20℃;
Lowest outdoor air temperature-25℃.
Product Description:
Three phase dry type distribution transformer rated voltage during 6-35kV, dry type transformer is most used in widely used in the space such as urban power network, skyscraper, shopping center, hospital, hotel, subway, laboratory, station, wharf, airport, distribution power station and residential areas.
1. Rated voltage:6.6kV,10kV,11kV,13.2kV,13.8kV,15kV, 20KV, 22KV, 33KV,35KV
2. Rated power:30kvA~2500kvA
3, Two windings or three windings
4, On-load or no-load voltage tapping changer
5. Frequency:50HZ /60HZ
6. Vector group: Dyn11, Yyn0, Ynd11, or others
7. Rating plate: Yes(Rockwell brand or Customer brand)
8. Parts:
1) fans
2)temperature controller
1. | Have good ability withstand short-circuit |
a. | The dry-type transformers are casted with epoxyresin,which are made of high quality materials by means of a strict process with advanced production and testing devices. |
b. | The product features high reliability and long service life.In accordance with different operation environment, it can be equipped with different protection casings or without casing |
c. | It can replace the oil-immersed transformer and be used in the high buildings,business centers,airports, tunnels,chemical plants,nuclear power stations and watercrafts ect |
2. | Low loss, low noise, high reliability |
3. | Reliability: All in-service product have no damages |
Rated capacity(KVA) | Rate voltage | Vector range | Tapping range | Impedance voltage(%) | No-load loss(W) | Load loss(W) | No load current(%) | Noise level(dB) | Weight(kg) | Dimension(mm) |
800 | HV:35or38.5 LV:3.15,6,6.3,10,10.5or11KV | Yyn0,Dyn11 | ±5%or±2*2.5% | 6 | 2220 | 8180 | 0.6 | 50 | 3600 | 1950*940*2060 |
1000 | 2640 | 9480 | 0.6 | 50 | 4200 | 2020*940*2150 | ||||
1250 | 3090 | 11210 | 0.6 | 52 | 4900 | 2120*940*2230 | ||||
1600 | 3640 | 13440 | 0.5 | 52 | 5800 | 2300*1300*2240 | ||||
2000 | 7 | 4180 | 15830 | 0.5 | 53 | 6400 | 2340*1300*2360 | |||
2500 | 4800 | 18970 | 0.5 | 54 | 7200 | 2480*1300*2400 | ||||
3150 | 8 | 5960 | 21280 | 0.4 | 56 | 11000 | 2480*1300*2630 | |||
4000 | 6930 | 25570 | 0.4 | 56 | 11500 | 2620*1300*2710 | ||||
5000 | 8270 | 30350 | 0.4 | 58 | 13200 | 2950*1800*2650 | ||||
6300 | 9780 | 35460 | 0.3 | 58 | 15700 | 3030*1800*2850 | ||||
8000 | 9 | 11200 | 40000 | 0.3 | 58 | 19200 | 3170*1800*3100 | |||
10000 | 9 | 12800 | 48250 | 0.3 | 58 | 23200 | 3420*1800*3100 | |||
12500 | 9 | 15560 | 56080 | 0.2 | 60 | 33200 | 2680*1800*3370 | |||
16000 | 9 | 19110 | 65980 | 0.2 | 61 | 34700 | 4000*1800*3370 | |||
20000 | 10 | 22670 | 74230 | 0.2 | 62 | 39000 | 4020*1800*3490 |
Above mentioned parameter are only for reference